Competitions
Football Federation Victoria
Fri 6 Mar - 7:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Geelong SC | 2 | 3 | 0 | 0 | 1 | 0 |
| Hoppers Crossing SC | 0 | 1 | 0 | 0 | 4 | 0 |
Geelong SC
Goals:
J. Ikanovic 3
Cautions:
M. Boyar
J. Ikanovic 3
Cautions:
M. Boyar
Hoppers Crossing SC
Goals:
L. Mcdermott
Cautions:
L. Mcdermott, J. Nave, B. Chesson, M. Garbett
L. Mcdermott
Cautions:
L. Mcdermott, J. Nave, B. Chesson, M. Garbett
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 0 | |
| 9 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 1 | 0 | |
| 31 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 |


