Competitions
Football Federation Victoria
Wed 15 Apr - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| South Melbourne FC | 5 | 8 | 0 | 0 | 0 | 0 |
| North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 6 | 1 |
South Melbourne FC
Goals:
D. Stirton 3, J. Barker-Daish 2, A. Brennan, N. Epifano, M. Lujic
D. Stirton 3, J. Barker-Daish 2, A. Brennan, N. Epifano, M. Lujic
North Sunshine Eagles SC
Cautions:
M. Shannon, L. Shannon, D. Dragovic, R. Isac, B. Kutleshi
Expulsions:
B. Kutleshi
M. Shannon, L. Shannon, D. Dragovic, R. Isac, B. Kutleshi
Expulsions:
B. Kutleshi
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 10 | 3 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 21 | 2 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | |
| 4 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 1 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 |


