Competitions
Football Federation Victoria
Sat 7 Mar - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Moreland United SC | 0 | 2 | 0 | 0 | 1 | 0 |
| Frankston Pines FC | 3 | 4 | 0 | 0 | 2 | 0 |
Moreland United SC
Goals:
E. Denkha, M. Skoullos
Cautions:
M. Skoullos
E. Denkha, M. Skoullos
Cautions:
M. Skoullos
Frankston Pines FC
Goals:
M. Hames, C. Hodgson, B. Blumenthal
Cautions:
R. Davidov, G. Moon
M. Hames, C. Hodgson, B. Blumenthal
Cautions:
R. Davidov, G. Moon
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | |
| 17 | 1 | 1 | 0 | |
| 32 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 18 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 |


