Competitions
Football Queensland
Wed 18 May - 7:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Moggill FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Lions FC | 3 | 7 | 0 | 0 | 0 | 0 |
Moggill FC
Lions FC
Goals:
S. Jomanday 2, N. Shepherd, N. Reardon, T. Diaz, M. Butters, S. Khan
S. Jomanday 2, N. Shepherd, N. Reardon, T. Diaz, M. Butters, S. Khan
| # | Player | G | YC | RC |
|---|---|---|---|---|
| RGK | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 12 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | |
| 99 | 0 | 0 | 0 |


