Competitions
Football West
Mon 28 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Curtin University Soccer Club | 0 | 1 | 4 | 0 | 0 | 0 |
| Backpackers Football Club | 1 | 1 | 2 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 1 | 1 | 0 | |
| 10 | 1 | 1 | 0 | |
| 11 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 32 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
| 7 | 0 | 1 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 66 | 1 | 0 | 0 | |
| 99 | 0 | 0 | 0 |


