Competitions
Football West
Sat 19 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Backpackers Football Club | 1 | 2 | 0 | 0 | 0 | 0 |
| Bunbury Dynamos Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | |
| 11 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 69 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 |


