Competitions
Football West
Sun 19 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Dalyellup Park Ranger | 1 | 3 | 0 | 0 | 0 | 0 |
| Bunbury United Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | |
| 10 | 2 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 30 | 1 | 0 | 0 | |
| 34 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 69 | 0 | 0 | 0 |

