Competitions
Football Federation Victoria
Mon 2 Apr - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Kingston City FC | 2 | 2 | 0 | 0 | 2 | 0 |
| Dandenong City SC | 0 | 0 | 0 | 0 | 5 | 0 |
Kingston City FC
Goals:
D. Iaconis 2
Cautions:
E. Yalaz, J. Afonso
D. Iaconis 2
Cautions:
E. Yalaz, J. Afonso
Dandenong City SC
Cautions:
B. Everson, L. Mccormick, J. Knight, L. Pilkington, D. Jurina
B. Everson, L. Mccormick, J. Knight, L. Pilkington, D. Jurina
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 14 | 2 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 0 | 1 | 0 | |
| 14 | 0 | 0 | 0 | |
| 17 | 0 | 1 | 0 | |
| 18 | 0 | 1 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 1 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 |


