Competitions
Football West
                                    
                                    Sun 11 Mar - 3:00 PM
                                
                            Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC | 
|---|---|---|---|---|---|---|
| Kwinana United Soccer Club | 1 | 4 | 0 | 0 | 0 | 0 | 
| North Beach SC | 0 | 2 | 0 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | |
| 22 | 0 | 1 | 0 | |
| 24 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 


