Competitions
Football Victoria
Sat 23 Feb - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Baxter SC | 0 | 3 | 3 | 0 | 0 | 0 |
| Altona North Soccer Club | 0 | 2 | 2 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 11 | 0 | 1 | 0 | |
| 12 | 0 | 1 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 |


