Competitions
Football Victoria
                                    
                                    Mon 25 Feb - 7:30 PM
                                
                            Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC | 
|---|---|---|---|---|---|---|
| Fawkner SC | 3 | 10 | 0 | 0 | 0 | 0 | 
| Old St Kevins SC | 0 | 0 | 0 | 0 | 0 | 1 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
| 9 | 6 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | 

 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    

 
   
             
             
             
         
         
        