Competitions
Football Victoria
Sat 2 Mar - 5:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| North Melbourne Athletic FC | 1 | 2 | 0 | 0 | 0 | 0 |
| Truganina Hornets SC | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 1 | 0 | |
| 35 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | |
| 82 | 0 | 1 | 1 | |
| 84 | 0 | 0 | 0 | |
| 91 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 23 | 0 | 1 | 0 | |
| 27 | 0 | 1 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 |


