Competitions
Football Victoria
                                    
                                    Sat 15 Feb - 4:30 PM
                                
                            Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC | 
|---|---|---|---|---|---|---|
| RMIT FC | 0 | 1 | 0 | 0 | 3 | 0 | 
| Maidstone United SC | 3 | 6 | 0 | 0 | 0 | 0 | 
RMIT FC
Maidstone United SC
                            Goals:
K. Kis 2, D. Markovski, S. Kis, D. Cristiano, A. Baker
Cautions:
S. Kis, D. Johnson
                        
                    K. Kis 2, D. Markovski, S. Kis, D. Cristiano, A. Baker
Cautions:
S. Kis, D. Johnson
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 2 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 43 | 0 | 1 | 0 | |
| 45 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | |
| 64 | 0 | 1 | 0 | |
| 77 | 0 | 0 | 0 | |
| 79 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 1 | 1 | 0 | |
| 22 | 2 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 

 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    

 
   
             
             
             
         
         
        