Competitions
Football Victoria
                                    
                                    Sat 22 Feb - 3:00 PM
                                
                            Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC | 
|---|---|---|---|---|---|---|
| Maidstone United SC | 1 | 3 | 0 | 0 | 2 | 0 | 
| Ballarat SC | 1 | 1 | 0 | 0 | 3 | 0 | 
Maidstone United SC
                            Goals:
S. Kis, D. Cristiano, D. Markovski
Cautions:
M. Ilijoski, M. Petrovic
                        
                    S. Kis, D. Cristiano, D. Markovski
Cautions:
M. Ilijoski, M. Petrovic
Ballarat SC
                            Goals:
J. Whitcher
Cautions:
F. Finn, A. Martin, A. Swards
                        
                    J. Whitcher
Cautions:
F. Finn, A. Martin, A. Swards
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 1 | 0 | |
| 20 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 1 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 

 
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                     
                                                                                    

 
        

 
             
             
             
         
         
        