Competitions
Football Victoria
Sat 29 Feb - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Ballarat North United SC | 1 | 2 | 0 | 0 | 1 | 0 |
| Shepparton South SC | 2 | 3 | 0 | 0 | 4 | 2 |
Ballarat North United SC
Goals:
A. Chester 2
Cautions:
O. Richardson
A. Chester 2
Cautions:
O. Richardson
Shepparton South SC
Goals:
K. Larry Casey Kareem 2, R. Davis
Cautions:
R. Davis, B. Barassi
Expulsions:
R. Davis, B. Barassi
K. Larry Casey Kareem 2, R. Davis
Cautions:
R. Davis, B. Barassi
Expulsions:
R. Davis, B. Barassi
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 1 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 1 | 2 | 1 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 2 | 1 | |
| 15 | 2 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 |


