Competitions

Football Victoria

2
def. by
FINAL
3
Sat 18 Feb - 3:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS YC RC
Heidelberg Stars SC 1 2 0 0 3 0
Melton Phoenix FC 1 3 0 0 2 0

Heidelberg Stars SC

# Player G YC RC
1 0 0 0
2 0 0 0
6 0 0 0
8 0 1 0
9 0 0 0
10 0 1 0
11 0 0 0
12 0 0 0
14 1 0 0
15 0 0 0
18 0 1 0
20 0 0 0
22 0 0 0
23 0 0 0
24 1 0 0
26 0 0 0
28 0 0 0

Melton Phoenix FC

# Player G YC RC
1 0 0
0 0 0
0 0 0
1 0 0 0
3 0 0 0
4 0 0 0
5 0 1 0
6 0 0 0
7 0 0 0
8 0 0 0
9 1 1 0
10 0 0 0
13 0 0 0
15 0 0 0
16 0 0 0
18 0 0 0
19 1 0 0
35 0 0 0

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club