Competitions

Northern NSW Football

1
def. by
FINAL
3
Thu 3 May - 7:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS YC RC
Cardiff City FC 1 1 0 0 5 0
Cessnock City Hornets FC 2 3 0 0 2 0

Cardiff City FC

# Player G YC RC
1 0 0 0
2 0 0 0
3 0 0 0
5 1 0 0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
10 0 0 0
11 0 0 0
13 0 0 0
14 0 0 0
15 0 0 0
16 0 0 0
17 0 0 0
22 0 0 0

Cessnock City Hornets FC

# Player G YC RC
1 0 0 0
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0
8 0 0 0
9 1 0 0
10 1 0 0
11 1 0 0
12 0 0 0
13 0 0 0
14 0 0 0
15 0 0 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen