Competitions

Capital Football

2
def. by
FINAL
9
Tue 14 Apr - 6:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS YC RC
Canberra City CL 1 2 0 0 2 0
ANU FC 5 9 0 0 1 0

Canberra City CL

# Player G YC RC
RK 0 0 0
2 0 0 0
4 0 0 0
5 0 1 0
6 0 0 0
7 0 1 0
8 0 0 0
9 2 0 0
10 0 0 0
11 0 0 0
12 0 0 0
13 0 0 0
16 0 0 0
17 0 0 0
21 0 0 0

ANU FC

# Player G YC RC
RK 0 0 0
1 0 0 0
2 0 1 0
3 0 0 0
4 0 0 0
5 1 0 0
6 0 0 0
7 1 0 0
8 0 0 0
9 3 0 0
10 2 0 0
11 2 0 0
12 0 0 0
13 0 0 0
14 0 0 0
15 0 0 0

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club