Competitions
Football West
Sun 29 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| BB United Soccer Club | 0 | 3 | 0 | 0 | 2 | 0 |
| Backpackers Football Club | 0 | 1 | 0 | 0 | 1 | 0 |
BB United Soccer Club
Goals:
E. Nalic 2
Cautions:
A. Tuka
E. Nalic 2
Cautions:
A. Tuka
Backpackers Football Club
Goals:
A. Mcdermid
Cautions:
A. Dutton
A. Mcdermid
Cautions:
A. Dutton
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 20 | 2 | 0 | 0 | |
| 20A | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | |
| 22 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | |
| 69 | 0 | 0 | 0 |


