Competitions
Football Queensland
Sun 15 Feb - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Kangaroo Point Rovers City 3 Silver | 0 | 0 | 0 | 0 | 3 | 0 |
| Slacks Creek SC | 2 | 4 | 0 | 0 | 0 | 0 |
Kangaroo Point Rovers City 3 Silver
Slacks Creek SC
Goals:
C. Brady 3, C. Tincknell
C. Brady 3, C. Tincknell
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | |
| 22 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 19 | 3 | 0 | 0 |


