Competitions
Football Federation Victoria
Sat 14 Feb - 2:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Mitchell Rangers SC | 0 | 2 | 0 | 0 | 1 | 0 |
| Prahran City FC | 0 | 1 | 0 | 0 | 1 | 0 |
Mitchell Rangers SC
Cautions:
, D. Fountain
, D. Fountain
Prahran City FC
Goals:
A. Kayafis
Cautions:
, J. Drysdale
A. Kayafis
Cautions:
, J. Drysdale
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | |
| 11 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 19 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 25 | 0 | 1 | 0 | |
| 32 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 |


