Competitions
Football Federation Victoria
Wed 15 Apr - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Box Hill United SC | 1 | 1 | 0 | 0 | 2 | 0 |
| South Springvale SC | 0 | 2 | 0 | 0 | 3 | 0 |
Box Hill United SC
Cautions:
N. Surdoski, J. Calderone
N. Surdoski, J. Calderone
South Springvale SC
Goals:
D. Liosatos 2
Cautions:
K. Stratomitros, P. Lambropoulos, K. Daskalakis
D. Liosatos 2
Cautions:
K. Stratomitros, P. Lambropoulos, K. Daskalakis
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 1 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 2 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 1 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 |


