Competitions
Football Federation Victoria
Wed 17 Jun - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| South Melbourne FC | 2 | 6 | 0 | 0 | 3 | 0 |
| Frankston Pines FC | 0 | 1 | 0 | 0 | 3 | 0 |
South Melbourne FC
Goals:
M. Lujic 2, N. Epifano, L. Minopoulos, A. Kecojevic, I. Jawadi
Cautions:
N. Epifano, M. Eagar, J. Barker-Daish
M. Lujic 2, N. Epifano, L. Minopoulos, A. Kecojevic, I. Jawadi
Cautions:
N. Epifano, M. Eagar, J. Barker-Daish
Frankston Pines FC
Goals:
B. Blumenthal
Cautions:
G. Lane, K. Crawford, P. Mcevoy
B. Blumenthal
Cautions:
G. Lane, K. Crawford, P. Mcevoy
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 1 | 1 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 1 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | |
| 27 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 1 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 |


