Competitions
Football West
Sat 19 Mar - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Morley-Windmills Soccer Club | 3 | 4 | 0 | 0 | 0 | 0 |
| North Perth United Soccer Club | 1 | 1 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | |
| 11 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 1 | 0 | |
| 17 | 0 | 1 | 0 | |
| 18 | 0 | 1 | 0 | |
| 19 | 0 | 0 | 0 |


