Competitions
Football West
                                    
                                    Mon 25 Apr - 1:00 PM
                                
                            Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC | 
|---|---|---|---|---|---|---|
| Football Margaret River | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gosnells City Football Club | 6 | 8 | 0 | 0 | 0 | 0 | 
Football Margaret River
                            Cautions:
J. Stammers-Russell, D. Heesakkers
                        
                    J. Stammers-Russell, D. Heesakkers
Gosnells City Football Club
                            Goals:
S. Taylor 2, S. Pereira 2, W. Farmer 2, J. Pottier, A. Coslani
Cautions:
S. Pereira
                        
                    S. Taylor 2, S. Pereira 2, W. Farmer 2, J. Pottier, A. Coslani
Cautions:
S. Pereira
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 


