Competitions
Football Federation Victoria
                                    
                                    Sat 11 Mar - 4:00 PM
                                
                            Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC | 
|---|---|---|---|---|---|---|
| Hoppers Crossing SC | 4 | 4 | 0 | 0 | 0 | 0 | 
| Whitehorse United SC | 1 | 1 | 0 | 0 | 1 | 0 | 
Hoppers Crossing SC
                            Goals:
D. Garbett, A. Smart, L. Mcdermott, T. Matsumoto
                        
                    D. Garbett, A. Smart, L. Mcdermott, T. Matsumoto
Whitehorse United SC
| Player | G | YC | RC | 
|---|---|---|---|
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | 
| Player | G | YC | RC | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 1 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | 


