Competitions
Football Queensland
Sat 11 Feb - 6:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Logan Village SC | 0 | 1 | 0 | 0 | 0 | 0 |
| Samford Rangers Cap 1 | 1 | 5 | 0 | 0 | 2 | 0 |
Logan Village SC
Goals:
C. Jones
Cautions:
A. Sedman, K. Grayfoner
C. Jones
Cautions:
A. Sedman, K. Grayfoner
Samford Rangers Cap 1
Goals:
D. Forsyth 3, R. Craven, E. Donnelly-Fagan
Expulsions:
E. Donnelly-Fagan, N. Flanigan
D. Forsyth 3, R. Craven, E. Donnelly-Fagan
Expulsions:
E. Donnelly-Fagan, N. Flanigan
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| RGK | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 |


