Competitions
Football Federation Victoria
Wed 11 Apr - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Altona Magic SC | 0 | 2 | 0 | 0 | 0 | 0 |
| Hoppers Crossing SC | 0 | 0 | 0 | 0 | 1 | 0 |
Altona Magic SC
Goals:
M. Gasparis, J. Mcgarry
M. Gasparis, J. Mcgarry
Hoppers Crossing SC
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 71 | 0 | 1 | 0 |

