Competitions
Football West
                                    
                                    Tue 27 Mar - 7:30 PM
                                
                            Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC | 
|---|---|---|---|---|---|---|
| Dianella White Eagles | 4 | 7 | 0 | 0 | 0 | 0 | 
| Curtin University Soccer Club | 1 | 1 | 0 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | |
| 9 | 4 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 
| # | Player | G | YC | RC | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 1 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | 


