Competitions
Football Victoria
Fri 1 Mar - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | YC | RC |
|---|---|---|---|---|---|---|
| Westgate FC | 3 | 7 | 0 | 0 | 0 | 0 |
| Spring Hills FC | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 25 | 2 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 32 | 1 | 0 | 0 | |
| 46 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 49 | 1 | 0 | 0 | |
| 50 | 1 | 0 | 0 | |
| 53 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 |


