Competitions

Northern NSW Football

11
def.
FINAL
0
Tue 1 May - 7:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS YC RC
Lambton Jaffas FC 3 11 0 0 0 0
South Cardiff FC 0 0 0 0 0 0

Lambton Jaffas FC

# Player G YC RC
1 0 0 0
2 1 0 0
3 1 0 0
4 1 0 0
5 0 0 0
6 0 0 0
7 1 0 0
8 1 0 0
9 0 0 0
10 0 0 0
11 3 0 0
13 1 0 0
14 2 0 0
17 0 0 0
19 0 0 0
20 0 0 0

South Cardiff FC

# Player G YC RC
2 0 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
10 0 0 0
11 0 0 0
12 0 0 0
13 0 0 0
15 0 0 0
16 0 0 0
22 0 0 0
23 0 0 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen