Competitions

Northern NSW Football

1
def. by
FINAL
4
Sun 28 Mar - 2:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS YC RC
Stockton Sharks JSC 0 1 0 0 0 0
Greta Branxton FC 0 4 0 0 0 0

Stockton Sharks JSC

# Player G YC RC
1 0 0 0
2 0 0 0
3 0 0 0
6 1 0 0
9 0 0 0
11 0 0 0
16 0 0 0
17 0 0 0
18 0 0 0
27 0 0 0
29 0 0 0
30 0 0 0
31 0 0 0
38 0 0 0
42 0 0 0
44 0 0 0

Greta Branxton FC

# Player G YC RC
1 0 0 0
1 0 0 0
2 1 0 0
3 0 0 0
4 0 0 0
5 0 0 0
6 0 0 0
7 0 0 0
8 0 0 0
9 2 0 0
10 0 0 0
11 1 0 0
13 0 0 0
14 0 0 0
17 0 0 0
19 0 0 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen