Statistics for Kingsley Soccer Club playing in Football West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC | 
|---|---|---|---|---|---|---|
| A Westworth | Kingsley F | 1 | 2015-04-06 | |||
| A Morgan | Kingsley F | 1 | 2015-04-06 | |||
| B Stables | Kingsley F | 1 | 2015-04-06 | |||
| J Bareham | Kingsley F | 1 | 2015-04-06 | |||
| J Higgins | Kingsley F | 1 | 2015-04-06 | |||
| J Chiat | Kingsley F | 1 | 2015-04-06 | |||
| L Dove | Kingsley F | 1 | 2015-04-06 | 2 | ||
| M Carrick | Kingsley F | 1 | 2015-04-06 | 1 | ||
| M Dodd | Kingsley F | 1 | 2015-04-06 | 1 | ||
| N Lowe | Kingsley F | 1 | 2015-04-06 | |||
| O Valentine | Kingsley F | 1 | 2015-04-06 | |||
| P Box | Kingsley F | 1 | 2015-04-06 | |||
| R Andrews | Kingsley F | 1 | 2015-04-06 | |||
| S Pierce | Kingsley F | 1 | 2015-04-06 | |||
| T Higgins | Kingsley F | 1 | 2015-04-06 | |||
| T Cann | Kingsley F | 1 | 2015-04-06 | 1 | 
Statistics for Kingsley Soccer Club playing in Football West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC | 
|---|---|---|---|---|---|---|
| A Lickiss | Kingsley F | 1 | 2016-03-09 | |||
| C Highet | Kingsley F | 2 | 2016-03-20 | 1 | ||
| Darren O'Riordan | Kingsley F | 1 | 2016-03-09 | 1 | ||
| J Bareham | Kingsley F | 2 | 2016-03-20 | 1 | ||
| J Kane | Kingsley F | 1 | 2016-03-20 | 1 | ||
| J Drummond | Kingsley F | 2 | 2016-03-20 | 1 | ||
| J Higgins | Kingsley F | 2 | 2016-03-20 | |||
| J Withey | Kingsley F | 1 | 2016-03-20 | 1 | ||
| L Flatt | Kingsley F | 2 | 2016-03-20 | 1 | ||
| L Armstrong | Kingsley F | 2 | 2016-03-20 | 1 | ||
| L Dove | Kingsley F | 1 | 2016-03-09 | 1 | ||
| M Woolley | Kingsley F | 2 | 2016-03-20 | |||
| M Carrick | Kingsley F | 1 | 2016-03-20 | 1 | ||
| N Lowe | Kingsley F | 1 | 2016-03-09 | |||
| O Forster | Kingsley F | 1 | 2016-03-09 | |||
| P Box | Kingsley F | 2 | 2016-03-20 | |||
| S Pierce | Kingsley F | 1 | 2016-03-20 | 1 | ||
| S Little | Kingsley F | 1 | 2016-03-20 | 1 | ||
| T Higgins | Kingsley F | 1 | 2016-03-09 | |||
| T Cann | Kingsley F | 1 | 2016-03-09 | 
