Statistics for Campbelltown City SC playing in Football South Australia
Rotate device to view more data.
| Player Name | Team Name | 
|---|
Statistics for Campbelltown City SC playing in Football Federation South Australia
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC | 
|---|---|---|---|---|---|---|
| A Piscioneri | Campbelltown City SC | 1 | 2019-04-18 | |||
| A Mullen | Campbelltown City SC | 1 | 2019-04-18 | |||
| A Ture | Campbelltown City SC | 1 | 2019-04-18 | |||
| D Mullen | Campbelltown City SC | 1 | 2019-04-18 | |||
| D Kirk | Campbelltown City SC | 1 | 2019-04-18 | |||
| I Fyfe | Campbelltown City SC | 1 | 2019-04-18 | 1 | ||
| J Williams | Campbelltown City SC | 1 | 2019-04-18 | |||
| J Halliday | Campbelltown City SC | 1 | 2019-04-18 | |||
| J Allwright | Campbelltown City SC | 1 | 2019-04-18 | |||
| L Ditroia | Campbelltown City SC | 1 | 2019-04-18 | |||
| M Marino | Campbelltown City SC | 1 | 2019-04-18 | 1 | 1 | |
| M Mullen | Campbelltown City SC | 1 | 2019-04-18 | |||
| N Harpas | Campbelltown City SC | 1 | 2019-04-18 | |||
| S Harvey | Campbelltown City SC | 1 | 2019-04-18 | 
Statistics for Campbelltown City SC playing in Football Federation SA
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC | 
|---|---|---|---|---|---|---|
| A Piscioneri | Campbelltown City SC | 1 | 2018-04-14 | |||
| A Mullen | Campbelltown City SC | 1 | 2018-04-14 | |||
| A Hartnell | Campbelltown City SC | 1 | 2018-04-14 | 1 | ||
| A Ture | Campbelltown City SC | 1 | 2018-04-14 | 1 | 1 | |
| D Kirk | Campbelltown City SC | 1 | 2018-04-14 | |||
| I Fyfe | Campbelltown City SC | 1 | 2018-04-14 | |||
| J Stephens | Campbelltown City SC | 1 | 2018-04-14 | |||
| J Halliday | Campbelltown City SC | 1 | 2018-04-14 | |||
| M Mullen | Campbelltown City SC | 1 | 2018-04-14 | 1 | ||
| N Harpas | Campbelltown City SC | 1 | 2018-04-14 | |||
| S Harvey | Campbelltown City SC | 1 | 2018-04-14 | 1 | ||
| Y Matsumoto | Campbelltown City SC | 1 | 2018-04-14 | 
 
        

 
             
             
             
         
         
        