Statistics for Noble Park United FC playing in Football Victoria Preliminary Rounds
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Horton | Noble Park United FC | 1 | 2024-02-24 | |||
| A Thomas | Noble Park United FC | 2 | 2024-02-24 | |||
| A Bogovac | Noble Park United FC | 2 | 2024-02-24 | |||
| B Newman | Noble Park United FC | 1 | 2024-02-24 | |||
| B Celik | Noble Park United FC | 2 | 2024-02-24 | |||
| D Schulberg | Noble Park United FC | 2 | 2024-02-24 | |||
| D Lazinica | Noble Park United FC | 2 | 2024-02-24 | |||
| F J Mejia | Noble Park United FC | 1 | 2024-02-24 | |||
| F Ulloa | Noble Park United FC | 2 | 2024-02-24 | |||
| F Mohammadi | Noble Park United FC | 2 | 2024-02-24 | 1 | ||
| J P Cardona | Noble Park United FC | 2 | 2024-02-24 | |||
| M Bijoux | Noble Park United FC | 1 | 2024-02-09 | |||
| M Hames | Noble Park United FC | 2 | 2024-02-24 | 2 | ||
| N Salamandic | Noble Park United FC | 2 | 2024-02-24 | |||
| N Popetrov | Noble Park United FC | 1 | 2024-02-09 | |||
| S Tagliaferro | Noble Park United FC | 2 | 2024-02-24 | |||
| S Webster | Noble Park United FC | 1 | 2024-02-09 | |||
| S Vernon | Noble Park United FC | 2 | 2024-02-24 | |||
| T Pech | Noble Park United FC | 2 | 2024-02-24 | |||
| W Ataei | Noble Park United FC | 1 | 2024-02-09 | |||
| Z Milojevic | Noble Park United FC | 1 | 2024-02-24 |
Statistics for Noble Park United FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Milojevic | Noble Park United FC | 1 | 2019-02-23 | |||
| A Bogovac | Noble Park United FC | 1 | 2019-02-23 | 1 | ||
| C Nelms | Noble Park United FC | 1 | 2019-02-23 | |||
| D Maica | Noble Park United FC | 1 | 2019-02-23 | 1 | ||
| D Lazinica | Noble Park United FC | 1 | 2019-02-23 | |||
| E Sebestyen | Noble Park United FC | 1 | 2019-02-23 | |||
| F Boka | Noble Park United FC | 1 | 2019-02-23 | 1 | ||
| M Ristanovic | Noble Park United FC | 1 | 2019-02-23 | |||
| N Sebestyen | Noble Park United FC | 1 | 2019-02-23 | |||
| N Salamandic | Noble Park United FC | 1 | 2019-02-23 | |||
| R Thiger | Noble Park United FC | 1 | 2019-02-23 | |||
| Z Milojevic | Noble Park United FC | 1 | 2019-02-23 | 1 |
Statistics for Noble Park United FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Dukic | Noble Park United FC | 1 | 2020-02-29 | |||
| A Milojevic | Noble Park United FC | 1 | 2020-02-29 | |||
| A Stoilovic | Noble Park United FC | 1 | 2020-02-29 | |||
| A Bogovac | Noble Park United FC | 1 | 2020-02-29 | 1 | ||
| B Graovac | Noble Park United FC | 1 | 2020-02-29 | |||
| D Dragisic | Noble Park United FC | 1 | 2020-02-29 | |||
| D Lazinica | Noble Park United FC | 1 | 2020-02-29 | |||
| M Mahmoodi | Noble Park United FC | 1 | 2020-02-29 | 1 | ||
| M Sekulic | Noble Park United FC | 1 | 2020-02-29 | |||
| M Cvijanovic | Noble Park United FC | 1 | 2020-02-29 | |||
| N Sebestyen | Noble Park United FC | 1 | 2020-02-29 | |||
| N Andrejic | Noble Park United FC | 1 | 2020-02-29 | |||
| P Samardzic | Noble Park United FC | 1 | 2020-02-29 | |||
| Z Milojevic | Noble Park United FC | 1 | 2020-02-29 |
Statistics for Noble Park United FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Dukic | Noble Park United FC | 2 | 2021-03-06 | |||
| A Milojevic | Noble Park United FC | 2 | 2021-03-06 | 1 | 1 | |
| A Mitrovic | Noble Park United FC | 1 | 2021-03-06 | |||
| B Pejkovic | Noble Park United FC | 1 | 2021-02-27 | |||
| D Dragisic | Noble Park United FC | 1 | 2021-02-27 | 1 | ||
| D Schulberg | Noble Park United FC | 2 | 2021-03-06 | 2 | ||
| D Lazinica | Noble Park United FC | 1 | 2021-03-06 | |||
| F Armansin | Noble Park United FC | 1 | 2021-02-27 | |||
| J Omerogullari | Noble Park United FC | 2 | 2021-03-06 | |||
| J Demezieres | Noble Park United FC | 1 | 2021-03-06 | |||
| M Bijoux | Noble Park United FC | 2 | 2021-03-06 | |||
| N Sebestyen | Noble Park United FC | 2 | 2021-03-06 | |||
| N Andrejic | Noble Park United FC | 1 | 2021-02-27 | |||
| N Popetrov | Noble Park United FC | 2 | 2021-03-06 | |||
| N Stijacic | Noble Park United FC | 2 | 2021-03-06 | 1 | ||
| P Samardzic | Noble Park United FC | 1 | 2021-03-06 | |||
| R Mortaruolo | Noble Park United FC | 2 | 2021-03-06 | 1 | ||
| S Milojevic | Noble Park United FC | 2 | 2021-03-06 | 2 | ||
| W Ataei | Noble Park United FC | 2 | 2021-03-06 | 1 |
Statistics for Noble Park United FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Dukic | Noble Park United FC | 1 | 2022-02-19 | 1 | ||
| A Milojevic | Noble Park United FC | 1 | 2022-02-19 | |||
| A Mitrovic | Noble Park United FC | 1 | 2022-02-19 | |||
| A Stoilovic | Noble Park United FC | 1 | 2022-02-19 | |||
| B Graovac | Noble Park United FC | 1 | 2022-02-19 | |||
| D Dragisic | Noble Park United FC | 1 | 2022-02-19 | |||
| E Sebestyen | Noble Park United FC | 1 | 2022-02-19 | |||
| E Rosemond | Noble Park United FC | 1 | 2022-02-19 | |||
| M Bijoux | Noble Park United FC | 1 | 2022-02-19 | |||
| M Stanisavljevic | Noble Park United FC | 1 | 2022-02-19 | |||
| N Salamandic | Noble Park United FC | 1 | 2022-02-19 | 1 | ||
| N Popetrov | Noble Park United FC | 1 | 2022-02-19 | |||
| N Stijacic | Noble Park United FC | 1 | 2022-02-19 | 1 | ||
| Q Hanifi | Noble Park United FC | 1 | 2022-02-19 | |||
| W Ataei | Noble Park United FC | 1 | 2022-02-19 |
Statistics for Noble Park United FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Bogovac | Noble Park United FC | 1 | 2023-02-18 | |||
| A Felix | Noble Park United FC | 1 | 2023-02-18 | |||
| B Lajic | Noble Park United FC | 1 | 2023-02-18 | |||
| D Dragisic | Noble Park United FC | 1 | 2023-02-18 | |||
| D Schulberg | Noble Park United FC | 1 | 2023-02-18 | |||
| D Radojicic | Noble Park United FC | 1 | 2023-02-18 | |||
| D Lazinica | Noble Park United FC | 1 | 2023-02-18 | |||
| D Ha | Noble Park United FC | 1 | 2023-02-18 | 1 | ||
| L Pecer | Noble Park United FC | 1 | 2023-02-18 | |||
| M Hames | Noble Park United FC | 1 | 2023-02-18 | |||
| M A Yahya | Noble Park United FC | 1 | 2023-02-18 | |||
| N Bourne | Noble Park United FC | 1 | 2023-02-18 | |||
| N Salamandic | Noble Park United FC | 1 | 2023-02-18 | |||
| N Popetrov | Noble Park United FC | 1 | 2023-02-18 | |||
| P S Dominguez | Noble Park United FC | 1 | 2023-02-18 | |||
| S Tagliaferro | Noble Park United FC | 1 | 2023-02-18 |
Statistics for Noble Park United FC playing in Football Federation Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Dukic | Noble Park United FC | 1 | 2018-03-03 | |||
| A Mitrovic | Noble Park United FC | 1 | 2018-03-03 | |||
| A Stoilovic | Noble Park United FC | 1 | 2018-03-03 | |||
| A Bogovac | Noble Park United FC | 1 | 2018-03-03 | |||
| B Vukosavljevic | Noble Park United FC | 1 | 2018-03-03 | |||
| J Parra | Noble Park United FC | 1 | 2018-03-03 | |||
| M Bijoux | Noble Park United FC | 1 | 2018-03-03 | |||
| N Sebestyen | Noble Park United FC | 1 | 2018-03-03 | |||
| N Pavasovic | Noble Park United FC | 1 | 2018-03-03 | 1 | ||
| N Andrejic | Noble Park United FC | 1 | 2018-03-03 | 1 | ||
| R Tomic | Noble Park United FC | 1 | 2018-03-03 | 1 | 1 | |
| S Vranesevic | Noble Park United FC | 1 | 2018-03-03 | |||
| S Tintor | Noble Park United FC | 1 | 2018-03-03 | |||
| S Grujic | Noble Park United FC | 1 | 2018-03-03 | 1 | ||
| Z Milojevic | Noble Park United FC | 1 | 2018-03-03 | 1 |
