Statistics for Tatura SC playing in Football Victoria Preliminary Rounds
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Tatura SC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Rando | Tatura SC | 1 | 2019-02-16 | |||
| B Gannon | Tatura SC | 1 | 2019-02-16 | 1 | ||
| B Corso | Tatura SC | 1 | 2019-02-16 | |||
| C Maude | Tatura SC | 1 | 2019-02-16 | |||
| E Celik | Tatura SC | 1 | 2019-02-16 | 1 | ||
| J Rando | Tatura SC | 1 | 2019-02-16 | |||
| J Brun | Tatura SC | 1 | 2019-02-16 | 1 | ||
| J Leocata | Tatura SC | 1 | 2019-02-16 | 2 | ||
| J Milic | Tatura SC | 1 | 2019-02-16 | 1 | ||
| K Aktas | Tatura SC | 1 | 2019-02-16 | |||
| K Minicozzi | Tatura SC | 1 | 2019-02-16 | 1 | ||
| L Coyle | Tatura SC | 1 | 2019-02-16 | |||
| L Mercuri | Tatura SC | 1 | 2019-02-16 | |||
| M Smith | Tatura SC | 1 | 2019-02-16 | |||
| T Corso | Tatura SC | 1 | 2019-02-16 |
Statistics for Tatura SC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Rando | Tatura SC | 1 | 2020-02-15 | |||
| A Corbo | Tatura SC | 1 | 2020-03-07 | |||
| B Tartaglia | Tatura SC | 2 | 2020-02-22 | |||
| C Maude | Tatura SC | 1 | 2020-02-15 | 1 | ||
| C Sellwood | Tatura SC | 2 | 2020-03-07 | 3 | ||
| C Gosstray | Tatura SC | 2 | 2020-03-07 | |||
| C Rennie | Tatura SC | 1 | 2020-02-15 | 2 | ||
| D Coombs | Tatura SC | 1 | 2020-03-07 | |||
| D Scaffidi | Tatura SC | 1 | 2020-02-15 | |||
| D Cricelli | Tatura SC | 1 | 2020-02-22 | |||
| E Celik | Tatura SC | 3 | 2020-03-07 | |||
| I Uguz | Tatura SC | 1 | 2020-02-22 | 1 | ||
| J Kerambrun | Tatura SC | 2 | 2020-02-22 | |||
| J Crupi | Tatura SC | 1 | 2020-02-22 | |||
| J Leocata | Tatura SC | 3 | 2020-03-07 | |||
| J Scrimizzi | Tatura SC | 3 | 2020-03-07 | |||
| K Minicozzi | Tatura SC | 2 | 2020-03-07 | |||
| L Nash | Tatura SC | 1 | 2020-03-07 | |||
| Logan Bamford-Phillis | Tatura SC | 1 | 2020-02-22 | |||
| M Smith | Tatura SC | 2 | 2020-03-07 | 1 | ||
| S Grant | Tatura SC | 1 | 2020-03-07 | |||
| T Corso | Tatura SC | 3 | 2020-03-07 | |||
| T Leech | Tatura SC | 2 | 2020-03-07 | 3 | ||
| T Lardner | Tatura SC | 3 | 2020-03-07 | 1 | ||
| T Bordignon | Tatura SC | 2 | 2020-03-07 | |||
| T Zito | Tatura SC | 3 | 2020-03-07 | 1 | 2 | 1 |
Statistics for Tatura SC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| B Tartaglia | Tatura SC | 1 | 2021-02-27 |
Statistics for Tatura SC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Niglia | Tatura SC | 1 | 2022-02-19 | |||
| A Nebiu | Tatura SC | 1 | 2022-02-19 | |||
| B Gannon | Tatura SC | 1 | 2022-02-19 | |||
| B Tartaglia | Tatura SC | 1 | 2022-02-19 | |||
| C Corso | Tatura SC | 1 | 2022-02-19 | 1 | ||
| C Sellwood | Tatura SC | 1 | 2022-02-19 | 1 | ||
| C Gosstray | Tatura SC | 1 | 2022-02-19 | |||
| D Scaffidi | Tatura SC | 1 | 2022-02-19 | |||
| J Leocata | Tatura SC | 1 | 2022-02-19 | |||
| K Aktas | Tatura SC | 1 | 2022-02-19 | |||
| S Leocata | Tatura SC | 1 | 2022-02-19 | |||
| T Corso | Tatura SC | 1 | 2022-02-19 | |||
| T Leech | Tatura SC | 1 | 2022-02-19 | |||
| T Lardner | Tatura SC | 1 | 2022-02-19 | |||
| T Zito | Tatura SC | 1 | 2022-02-19 | |||
| Z Ferlauto | Tatura SC | 1 | 2022-02-19 |
Statistics for Tatura SC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Niglia | Tatura SC | 3 | 2023-03-04 | 6 | 1 | |
| A Resul | Tatura SC | 2 | 2023-02-18 | 1 | ||
| A Dempster | Tatura SC | 2 | 2023-03-04 | 1 | ||
| B Tartaglia | Tatura SC | 1 | 2023-03-04 | |||
| C Corso | Tatura SC | 3 | 2023-03-04 | 1 | ||
| C Sellwood | Tatura SC | 3 | 2023-03-04 | 2 | ||
| C Gosstray | Tatura SC | 3 | 2023-03-04 | |||
| D Russo | Tatura SC | 2 | 2023-02-18 | |||
| D Scaffidi | Tatura SC | 2 | 2023-03-04 | |||
| F Gosstray | Tatura SC | 2 | 2023-02-18 | 4 | ||
| J Leocata | Tatura SC | 2 | 2023-03-04 | 2 | ||
| J Milic | Tatura SC | 2 | 2023-02-18 | 1 | ||
| M Hamilton | Tatura SC | 3 | 2023-03-04 | |||
| M Smith | Tatura SC | 3 | 2023-03-04 | |||
| R Singh | Tatura SC | 1 | 2023-03-04 | 1 | ||
| T Corso | Tatura SC | 2 | 2023-02-18 | |||
| T Leech | Tatura SC | 2 | 2023-02-18 | 2 | ||
| T Lardner | Tatura SC | 3 | 2023-03-04 | |||
| T Zito | Tatura SC | 2 | 2023-03-04 | 1 | ||
| Z Ferlauto | Tatura SC | 1 | 2023-02-18 |
Statistics for Tatura SC playing in Football Federation Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Rando | Tatura SC | 2 | 2018-03-03 | 1 | ||
| A Corbo | Tatura SC | 2 | 2018-03-03 | |||
| B Gannon | Tatura SC | 2 | 2018-03-03 | |||
| D Coombs | Tatura SC | 1 | 2018-02-17 | |||
| D Scaffidi | Tatura SC | 2 | 2018-03-03 | |||
| D Cricelli | Tatura SC | 1 | 2018-02-17 | |||
| E Celik | Tatura SC | 2 | 2018-03-03 | 1 | ||
| H Dealy | Tatura SC | 2 | 2018-03-03 | |||
| J Rando | Tatura SC | 2 | 2018-03-03 | 1 | ||
| J Sandhu | Tatura SC | 1 | 2018-02-17 | |||
| J Backway | Tatura SC | 1 | 2018-03-03 | 1 | ||
| J Brun | Tatura SC | 2 | 2018-03-03 | 1 | ||
| J Leocata | Tatura SC | 2 | 2018-03-03 | 1 | ||
| L Coyle | Tatura SC | 2 | 2018-03-03 | |||
| M Smith | Tatura SC | 2 | 2018-03-03 | |||
| R Luvara | Tatura SC | 2 | 2018-03-03 | 2 | ||
| S Grant | Tatura SC | 2 | 2018-03-03 | 3 | 2 | |
| T Leech | Tatura SC | 2 | 2018-03-03 | 1 | ||
| T Bordignon | Tatura SC | 1 | 2018-02-17 | |||
| T Zito | Tatura SC | 2 | 2018-03-03 | 1 |
