Statistics for North Geelong Warriors FC playing in Football Victoria Preliminary Rounds
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Banovac | North Geelong Warriors FC | 1 | 2024-03-30 | |||
A Leban | North Geelong Warriors FC | 1 | 2024-03-30 | 1 | ||
G Elliss | North Geelong Warriors FC | 1 | 2024-03-30 | 1 | ||
L Mcgrath | North Geelong Warriors FC | 1 | 2024-03-30 | |||
L Didulica | North Geelong Warriors FC | 1 | 2024-03-30 | |||
L Zivcic | North Geelong Warriors FC | 1 | 2024-03-30 | |||
M Peretin | North Geelong Warriors FC | 1 | 2024-03-30 | |||
M Juric | North Geelong Warriors FC | 1 | 2024-03-30 | |||
M Stosic | North Geelong Warriors FC | 1 | 2024-03-30 | |||
O Cosic | North Geelong Warriors FC | 1 | 2024-03-30 | 1 | ||
R Diho | North Geelong Warriors FC | 1 | 2024-03-30 | |||
R Oppermann | North Geelong Warriors FC | 1 | 2024-03-30 | |||
S Jallow | North Geelong Warriors FC | 1 | 2024-03-30 | |||
S Szkuta | North Geelong Warriors FC | 1 | 2024-03-30 | |||
S Nakamura | North Geelong Warriors FC | 1 | 2024-03-30 | |||
S Hand | North Geelong Warriors FC | 1 | 2024-03-30 | |||
V Murugamoorthy | North Geelong Warriors FC | 1 | 2024-03-30 |
Statistics for North Geelong Warriors FC playing in Football Victoria
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for North Geelong Warriors FC playing in Football Victoria
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Banovac | North Geelong Warriors FC | 1 | 2020-03-14 | 1 | ||
G Elliss | North Geelong Warriors FC | 1 | 2020-03-14 | |||
H Flavell | North Geelong Warriors FC | 1 | 2020-03-14 | 1 | ||
J Noggler | North Geelong Warriors FC | 1 | 2020-03-14 | |||
J Krasic | North Geelong Warriors FC | 1 | 2020-03-14 | 1 | ||
J Pykett | North Geelong Warriors FC | 1 | 2020-03-14 | |||
L Weier | North Geelong Warriors FC | 1 | 2020-03-14 | |||
L Mcgrath | North Geelong Warriors FC | 1 | 2020-03-14 | |||
L Skoko | North Geelong Warriors FC | 1 | 2020-03-14 | |||
M Stosic | North Geelong Warriors FC | 1 | 2020-03-14 | 1 | ||
M Anderson | North Geelong Warriors FC | 1 | 2020-03-14 | |||
N Kozdra | North Geelong Warriors FC | 1 | 2020-03-14 | |||
N Volarevic | North Geelong Warriors FC | 1 | 2020-03-14 | |||
R Oppermann | North Geelong Warriors FC | 1 | 2020-03-14 | |||
S Szkuta | North Geelong Warriors FC | 1 | 2020-03-14 | |||
Y Mohamed | North Geelong Warriors FC | 1 | 2020-03-14 |
Statistics for North Geelong Warriors FC playing in Football Victoria
Rotate device to view more data.
Statistics for North Geelong Warriors FC playing in Football Victoria
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Omar | North Geelong Warriors FC | 1 | 2022-03-23 | 1 | ||
C Mikulic | North Geelong Warriors FC | 1 | 2022-03-23 | |||
D Serra | North Geelong Warriors FC | 1 | 2022-03-23 | |||
G Elliss | North Geelong Warriors FC | 1 | 2022-03-23 | |||
H Flavell | North Geelong Warriors FC | 1 | 2022-03-23 | |||
J Krasic | North Geelong Warriors FC | 1 | 2022-03-23 | 1 | ||
K Zilic | North Geelong Warriors FC | 1 | 2022-03-23 | |||
K Moschogianis | North Geelong Warriors FC | 1 | 2022-03-23 | |||
M Gudasic | North Geelong Warriors FC | 1 | 2022-03-23 | |||
M Stosic | North Geelong Warriors FC | 1 | 2022-03-23 | 1 | ||
N Salvatore | North Geelong Warriors FC | 1 | 2022-03-23 | |||
N Kozdra | North Geelong Warriors FC | 1 | 2022-03-23 | |||
R Oppermann | North Geelong Warriors FC | 1 | 2022-03-23 | |||
T Hidic | North Geelong Warriors FC | 1 | 2022-03-23 | |||
T Hutchings | North Geelong Warriors FC | 1 | 2022-03-23 | |||
Y Kin | North Geelong Warriors FC | 1 | 2022-03-23 |
Statistics for North Geelong Warriors FC playing in Football Victoria
Rotate device to view more data.
Statistics for North Geelong Warriors FC playing in Football Federation Victoria
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Petkoski | North Geelong Warriors FC | 1 | 2018-03-31 | |||
A Merico | North Geelong Warriors FC | 1 | 2018-03-31 | |||
A Miltiadou | North Geelong Warriors FC | 1 | 2018-04-11 | 1 | 1 | |
A Scicluna | North Geelong Warriors FC | 2 | 2018-04-11 | |||
A Banovac | North Geelong Warriors FC | 2 | 2018-04-11 | 1 | ||
D Peters | North Geelong Warriors FC | 2 | 2018-04-11 | 1 | ||
D Madison | North Geelong Warriors FC | 2 | 2018-04-11 | 2 | ||
D Marafioti | North Geelong Warriors FC | 2 | 2018-04-11 | |||
H Flavell | North Geelong Warriors FC | 2 | 2018-04-11 | |||
J Noggler | North Geelong Warriors FC | 2 | 2018-04-11 | |||
J Cassano | North Geelong Warriors FC | 2 | 2018-04-11 | 1 | ||
K Jurkovic | North Geelong Warriors FC | 1 | 2018-03-31 | |||
L Waight | North Geelong Warriors FC | 1 | 2018-04-11 | |||
M Stevanja | North Geelong Warriors FC | 2 | 2018-04-11 | |||
M Anderson | North Geelong Warriors FC | 2 | 2018-04-11 | 1 | ||
M Boyar | North Geelong Warriors FC | 1 | 2018-04-11 | |||
N Teichmann | North Geelong Warriors FC | 2 | 2018-04-11 | 1 | ||
R Oppermann | North Geelong Warriors FC | 2 | 2018-04-11 | |||
T Hidic | North Geelong Warriors FC | 2 | 2018-04-11 |