Statistics for Melton Phoenix FC playing in Football Victoria Preliminary Rounds
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Buttigieg | Melton Phoenix FC | 1 | 2024-02-10 | |||
| A Dimond | Melton Phoenix FC | 2 | 2024-02-24 | 2 | ||
| A Eshak | Melton Phoenix FC | 1 | 2024-02-10 | |||
| A Mahindo | Melton Phoenix FC | 1 | 2024-02-10 | |||
| B Williamson | Melton Phoenix FC | 3 | 2024-03-08 | 1 | ||
| C Stewart | Melton Phoenix FC | 2 | 2024-02-24 | |||
| D Shan | Melton Phoenix FC | 2 | 2024-02-24 | |||
| F Bak | Melton Phoenix FC | 2 | 2024-02-24 | 1 | ||
| I Ekerbicer | Melton Phoenix FC | 1 | 2024-02-10 | |||
| J Tat | Melton Phoenix FC | 2 | 2024-02-24 | |||
| J Moody | Melton Phoenix FC | 1 | 2024-02-24 | |||
| K Farrugia | Melton Phoenix FC | 2 | 2024-02-24 | 1 | ||
| K Sharratt | Melton Phoenix FC | 2 | 2024-02-24 | |||
| K Jerry | Melton Phoenix FC | 2 | 2024-03-08 | 2 | ||
| L Stafford | Melton Phoenix FC | 1 | 2024-02-10 | 1 | ||
| L Cipriani | Melton Phoenix FC | 2 | 2024-02-24 | |||
| M Farrugia | Melton Phoenix FC | 2 | 2024-02-24 | 3 | ||
| M Pernasilici | Melton Phoenix FC | 3 | 2024-03-08 | 3 | 1 | |
| P Kuol | Melton Phoenix FC | 1 | 2024-02-10 | |||
| Van Lal Pek T.boi | Melton Phoenix FC | 1 | 2024-02-24 | |||
| V Turner | Melton Phoenix FC | 1 | 2024-02-24 |
Statistics for Melton Phoenix FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A David | Melton Phoenix FC | 1 | 2019-02-16 | |||
| C Krizmanic | Melton Phoenix FC | 1 | 2019-02-16 | |||
| E Beya | Melton Phoenix FC | 1 | 2019-02-16 | |||
| G Arbizu | Melton Phoenix FC | 1 | 2019-02-16 | |||
| J Sciberras | Melton Phoenix FC | 1 | 2019-02-16 | |||
| J Hill | Melton Phoenix FC | 1 | 2019-02-16 | 2 | ||
| J Sciberras | Melton Phoenix FC | 1 | 2019-02-16 | |||
| J Reithofer | Melton Phoenix FC | 1 | 2019-02-16 | |||
| J Klasic | Melton Phoenix FC | 1 | 2019-02-16 | |||
| L Mcguinness | Melton Phoenix FC | 1 | 2019-02-16 | |||
| N Peronace | Melton Phoenix FC | 1 | 2019-02-16 | 1 | ||
| R Cauchi | Melton Phoenix FC | 1 | 2019-02-16 | |||
| S Grech | Melton Phoenix FC | 1 | 2019-02-16 | |||
| S Tapia | Melton Phoenix FC | 1 | 2019-02-16 | 1 | ||
| S Cauchi | Melton Phoenix FC | 1 | 2019-02-16 |
Statistics for Melton Phoenix FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| B Chang | Melton Phoenix FC | 1 | 2020-02-15 | |||
| B Williamson | Melton Phoenix FC | 1 | 2020-02-15 | |||
| B Grech | Melton Phoenix FC | 1 | 2020-02-15 | |||
| C Briggs | Melton Phoenix FC | 1 | 2020-02-15 | 5 | ||
| E Malua | Melton Phoenix FC | 1 | 2020-02-15 | |||
| J Moody | Melton Phoenix FC | 1 | 2020-02-15 | 4 | ||
| J Sciberras | Melton Phoenix FC | 1 | 2020-02-15 | |||
| J Dunn | Melton Phoenix FC | 1 | 2020-02-15 | 8 | ||
| J Borg | Melton Phoenix FC | 1 | 2020-02-15 | 4 | ||
| J Reithofer | Melton Phoenix FC | 1 | 2020-02-15 | |||
| K Jerry | Melton Phoenix FC | 1 | 2020-02-15 | |||
| L Wardle | Melton Phoenix FC | 1 | 2020-02-15 | |||
| M Kapiris | Melton Phoenix FC | 1 | 2020-02-15 | 3 | ||
| S Todaro | Melton Phoenix FC | 1 | 2020-02-15 | |||
| S Grech | Melton Phoenix FC | 1 | 2020-02-15 | |||
| S Ekic | Melton Phoenix FC | 1 | 2020-02-15 |
Statistics for Melton Phoenix FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| B Chang | Melton Phoenix FC | 2 | 2021-02-27 | |||
| B Williamson | Melton Phoenix FC | 2 | 2021-02-27 | 1 | ||
| C Stewart | Melton Phoenix FC | 2 | 2021-02-27 | |||
| C Krizmanic | Melton Phoenix FC | 2 | 2021-02-27 | |||
| I Mupedza | Melton Phoenix FC | 2 | 2021-02-27 | 1 | ||
| J Krizmanic | Melton Phoenix FC | 2 | 2021-02-27 | |||
| J Moody | Melton Phoenix FC | 2 | 2021-02-27 | |||
| J Sciberras | Melton Phoenix FC | 2 | 2021-02-27 | |||
| J Majok | Melton Phoenix FC | 2 | 2021-02-27 | |||
| J Borg | Melton Phoenix FC | 2 | 2021-02-27 | 3 | ||
| J Reithofer | Melton Phoenix FC | 2 | 2021-02-27 | |||
| L Wardle | Melton Phoenix FC | 2 | 2021-02-27 | |||
| L Malignaggi | Melton Phoenix FC | 2 | 2021-02-27 | |||
| R Bebenek | Melton Phoenix FC | 2 | 2021-02-27 | 1 | ||
| R Calfapietra | Melton Phoenix FC | 2 | 2021-02-27 | 3 | ||
| R Manyang | Melton Phoenix FC | 2 | 2021-02-27 |
Statistics for Melton Phoenix FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Mazzarella | Melton Phoenix FC | 2 | 2022-03-22 | 1 | ||
| A Dimond | Melton Phoenix FC | 2 | 2022-03-22 | 1 | ||
| B Burgess | Melton Phoenix FC | 2 | 2022-03-22 | |||
| B Williamson | Melton Phoenix FC | 2 | 2022-02-19 | 2 | ||
| C Stewart | Melton Phoenix FC | 4 | 2022-03-22 | |||
| D Dau | Melton Phoenix FC | 3 | 2022-03-22 | |||
| D Mwarabu | Melton Phoenix FC | 2 | 2022-03-22 | |||
| E Malua | Melton Phoenix FC | 1 | 2022-02-12 | |||
| E Beya | Melton Phoenix FC | 4 | 2022-03-22 | |||
| I Ekerbicer | Melton Phoenix FC | 3 | 2022-03-22 | 1 | ||
| J Tat | Melton Phoenix FC | 3 | 2022-03-05 | 1 | ||
| J Krizmanic | Melton Phoenix FC | 3 | 2022-03-22 | |||
| J Reithofer | Melton Phoenix FC | 4 | 2022-03-22 | 1 | ||
| L Stafford | Melton Phoenix FC | 4 | 2022-03-22 | 2 | 4 | 1 |
| L Attard | Melton Phoenix FC | 1 | 2022-02-19 | |||
| M Makuac | Melton Phoenix FC | 3 | 2022-03-22 | 2 | 1 | |
| M Farrugia | Melton Phoenix FC | 1 | 2022-03-22 | 1 | ||
| M Ndayisenga | Melton Phoenix FC | 4 | 2022-03-22 | |||
| P Kuol | Melton Phoenix FC | 2 | 2022-03-05 | |||
| R Griffiths | Melton Phoenix FC | 4 | 2022-03-22 | |||
| R Calfapietra | Melton Phoenix FC | 3 | 2022-03-05 | 1 | 1 | |
| S Grech | Melton Phoenix FC | 4 | 2022-03-22 |
Statistics for Melton Phoenix FC playing in Football Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Mazzarella | Melton Phoenix FC | 3 | 2023-03-04 | 1 | 1 | |
| A Dimond | Melton Phoenix FC | 3 | 2023-03-04 | 1 | 1 | |
| B Williamson | Melton Phoenix FC | 3 | 2023-03-04 | 1 | ||
| C Stewart | Melton Phoenix FC | 3 | 2023-03-04 | |||
| C Pratt | Melton Phoenix FC | 3 | 2023-03-04 | 1 | ||
| C Krizmanic | Melton Phoenix FC | 2 | 2023-02-18 | |||
| E Smajic | Melton Phoenix FC | 3 | 2023-03-04 | 2 | ||
| F Bak | Melton Phoenix FC | 3 | 2023-03-04 | |||
| H Ibrahimi | Melton Phoenix FC | 3 | 2023-03-04 | |||
| I Ekerbicer | Melton Phoenix FC | 1 | 2023-03-04 | 1 | ||
| J Hill | Melton Phoenix FC | 1 | 2023-03-04 | |||
| J Moody | Melton Phoenix FC | 1 | 2023-02-11 | 1 | ||
| K Fejes | Melton Phoenix FC | 2 | 2023-02-18 | |||
| M Deng | Melton Phoenix FC | 1 | 2023-02-18 | 1 | ||
| M Ritchie | Melton Phoenix FC | 3 | 2023-03-04 | 1 | ||
| M Farrugia | Melton Phoenix FC | 3 | 2023-03-04 | 4 | 1 | |
| M Pernasilici | Melton Phoenix FC | 2 | 2023-03-04 | |||
| M Dhieu | Melton Phoenix FC | 1 | 2023-02-18 | |||
| P Kuol | Melton Phoenix FC | 3 | 2023-03-04 | 2 | ||
| R Griffiths | Melton Phoenix FC | 3 | 2023-03-04 | |||
| Z Martin | Melton Phoenix FC | 1 | 2023-02-18 |
Statistics for Melton Phoenix FC playing in Football Federation Victoria
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| C Krizmanic | Melton Phoenix FC | 2 | 2018-03-03 | 2 | 1 | |
| E Ross | Melton Phoenix FC | 1 | 2018-03-03 | |||
| G Arbizu | Melton Phoenix FC | 2 | 2018-03-03 | |||
| J Etherton | Melton Phoenix FC | 2 | 2018-03-03 | 1 | ||
| J Krizmanic | Melton Phoenix FC | 1 | 2018-03-03 | |||
| J Cossai | Melton Phoenix FC | 1 | 2018-02-17 | |||
| J Hill | Melton Phoenix FC | 2 | 2018-03-03 | 3 | 1 | |
| J Sciberras | Melton Phoenix FC | 1 | 2018-03-03 | |||
| J Reithoffer | Melton Phoenix FC | 2 | 2018-03-03 | 1 | ||
| J Calderon | Melton Phoenix FC | 1 | 2018-03-03 | |||
| M Pui | Melton Phoenix FC | 2 | 2018-03-03 | 1 | ||
| M Kapiris | Melton Phoenix FC | 1 | 2018-02-17 | 2 | ||
| R Tung | Melton Phoenix FC | 1 | 2018-03-03 | |||
| R Bebenek | Melton Phoenix FC | 2 | 2018-03-03 | |||
| R Boyd | Melton Phoenix FC | 1 | 2018-02-17 | |||
| S Reid | Melton Phoenix FC | 1 | 2018-02-17 | |||
| S Grech | Melton Phoenix FC | 1 | 2018-03-03 | |||
| S Blair | Melton Phoenix FC | 1 | 2018-02-17 | |||
| S Cauchi | Melton Phoenix FC | 2 | 2018-03-03 | |||
| S Gunnell | Melton Phoenix FC | 2 | 2018-03-03 | |||
| T Ramon | Melton Phoenix FC | 2 | 2018-03-03 |
