Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Markham | Lara United FC | 3 | 2022-03-04 | |||
A Karastanovic | Lara United FC | 1 | 2022-02-12 | |||
B Kenshole | Lara United FC | 3 | 2022-03-04 | |||
D Pickles | Lara United FC | 1 | 2022-03-04 | |||
D Change | Lara United FC | 1 | 2022-03-04 | |||
H Lindrea | Lara United FC | 3 | 2022-03-04 | |||
J Mayondo | Lara United FC | 1 | 2022-03-04 | |||
J Bellears-Price | Lara United FC | 3 | 2022-03-04 | |||
J Watts | Lara United FC | 3 | 2022-03-04 | |||
J Matuch | Lara United FC | 3 | 2022-03-04 | 1 | ||
J Robertson | Lara United FC | 2 | 2022-03-04 | |||
J Costello | Lara United FC | 3 | 2022-03-04 | 1 | ||
J Wilson | Lara United FC | 2 | 2022-02-18 | |||
K Joak | Lara United FC | 2 | 2022-02-18 | |||
L Lazaric | Lara United FC | 3 | 2022-03-04 | |||
L Vieira | Lara United FC | 1 | 2022-02-18 | |||
N Mwangi | Lara United FC | 3 | 2022-03-04 | |||
O Mayondo | Lara United FC | 3 | 2022-03-04 | 1 | ||
S Volpe | Lara United FC | 3 | 2022-03-04 | 1 | ||
S Trebilcock | Lara United FC | 1 | 2022-02-12 | |||
T Mcgrath | Lara United FC | 3 | 2022-03-04 | 2 | 2 |
There is no Ladder for this competition