Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Parkin | Queensland SILVER | 3 | 2025-07-08 | 1 | ||
B Potter | Queensland SILVER | 3 | 2025-07-08 | |||
C Stayte | Queensland SILVER | 3 | 2025-07-08 | |||
C Young | Queensland SILVER | 3 | 2025-07-08 | 2 | ||
C L Coz | Queensland SILVER | 3 | 2025-07-08 | |||
C Jones | Queensland SILVER | 3 | 2025-07-08 | |||
D Robinson | Queensland SILVER | 3 | 2025-07-08 | |||
D I Borelli | Queensland SILVER | 3 | 2025-07-08 | |||
E Green | Queensland SILVER | 3 | 2025-07-08 | |||
E Holroyd | Queensland SILVER | 3 | 2025-07-08 | |||
K Kenniff-Clapper | Queensland SILVER | 3 | 2025-07-08 | |||
M Fowler | Queensland SILVER | 3 | 2025-07-08 | 1 | ||
M Peach | Queensland SILVER | 3 | 2025-07-08 | |||
M Beck | Queensland SILVER | 3 | 2025-07-08 | 1 | ||
N Ruge | Queensland SILVER | 3 | 2025-07-08 | |||
R Colompar | Queensland SILVER | 3 | 2025-07-08 | |||
R Mulford | Queensland SILVER | 3 | 2025-07-08 |
Rotate device to view more data.
Under 15 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | South Australia | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
2 | Queensland SILVER | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Northern NSW | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 3 |
4 | NSW COUNTRY | 3 | 0 | 3 | 0 | 0 | 10 | -10 | 0 |