Player Profile
Christopher Sutera
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 3 | 2016-03-12 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 27/Feb | Churchill United SC | 1 | 0 | 0 |
| Sat 5/Mar | Collingwood City FC | 2 | 0 | 0 |
| Sat 12/Mar | Monbulk Rangers SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Football Victoria Preliminary Rounds 2025 | 2025 | 2 | 2025-03-01 | |||
| 2025 | 2 | 2025-03-01 | ||||
| Football Victoria Preliminary Rounds | 2024 | 2 | 2024-02-24 | 1 | ||
| 2024 | 2 | 2024-02-24 | 1 | |||
| Football Victoria | 2023 | 1 | 2023-02-18 | 1 | ||
| 2023 | 1 | 2023-02-18 | 1 | |||
| Football Federation Victoria | 2018 | 3 | 2018-03-31 | |||
| 2018 | 3 | 2018-03-31 | ||||
| Football Federation Victoria | 2017 | 1 | 2017-02-25 | |||
| 2017 | 1 | 2017-02-25 | ||||
| Football Federation Victoria | 2016 | 3 | 2016-03-12 | 3 | ||
| 2016 | 3 | 2016-03-12 | 3 |
