Player Profile
Tyler Pitson
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 2 | 2017-02-18 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 11/Feb | Waverley Victory FC | 1 | 0 | 0 |
| Sat 18/Feb | Gisborne SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Football Victoria Preliminary Rounds 2025 | 2025 | 1 | 2025-02-15 | 1 | 1 | |
| 2025 | 1 | 2025-02-15 | 1 | 1 | ||
| Football Victoria Preliminary Rounds | 2024 | 1 | 2024-02-25 | |||
| 2024 | 1 | 2024-02-25 | ||||
| Football Victoria | 2023 | 3 | 2023-03-04 | |||
| 2023 | 3 | 2023-03-04 | ||||
| Football Victoria | 2022 | 1 | 2022-02-12 | |||
| 2022 | 1 | 2022-02-12 | ||||
| Football Federation Victoria | 2017 | 2 | 2017-02-18 | 1 | ||
| 2017 | 2 | 2017-02-18 | 1 |
