Player Profile
Julian Malander
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 1 | 2018-03-05 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Mon 5/Mar | FC Strathmore | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Football Victoria Preliminary Rounds 2025 | 2025 | 1 | 2025-04-16 | |||
| 2025 | 1 | 2025-04-16 | ||||
| Football Victoria Preliminary Rounds | 2024 | 3 | 2024-03-08 | 1 | ||
| 2024 | 3 | 2024-03-08 | 1 | |||
| Football Victoria | 2023 | 2 | 2023-05-03 | |||
| 2023 | 2 | 2023-05-03 | ||||
| Football Victoria | 2022 | 2 | 2022-02-19 | 2 | ||
| 2022 | 2 | 2022-02-19 | 2 | |||
| Football Victoria | 2020 | 1 | 2020-03-14 | |||
| 2020 | 1 | 2020-03-14 | ||||
| Football Federation Victoria | 2018 | 1 | 2018-03-05 | |||
| 2018 | 1 | 2018-03-05 |
