Player Profile
Najee Samra
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 3 | 2019-04-18 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 2/Mar | Whitehorse United SC | 0 | 0 | 0 |
| Sat 9/Mar | Glen Eira FC | 1 | 0 | 0 |
| Thu 18/Apr | Geelong SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Football Victoria Preliminary Rounds | 2024 | 3 | 2024-03-16 | 2 | ||
| 2024 | 3 | 2024-03-16 | 2 | |||
| Football Victoria | 2023 | 3 | 2023-03-04 | |||
| 2023 | 3 | 2023-03-04 | ||||
| Football Victoria | 2022 | 2 | 2022-03-05 | |||
| 2022 | 2 | 2022-03-05 | ||||
| Football Victoria | 2021 | 1 | 2021-03-06 | 1 | ||
| 2021 | 1 | 2021-03-06 | 1 | |||
| Football Victoria | 2019 | 3 | 2019-04-18 | 1 | ||
| 2019 | 3 | 2019-04-18 | 1 | |||
| Football Federation Victoria | 2016 | 1 | 2016-03-05 | |||
| 2016 | 1 | 2016-03-05 |
