Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Vranic | Sydney Olympic FC | 2 | 2016-05-04 | 1 | ||
| A Tomelic | Sydney Olympic FC | 4 | 2016-05-18 | 1 | ||
| B Sorge | Sydney Olympic FC | 2 | 2016-05-18 | 1 | ||
| C Triantis | Sydney Olympic FC | 2 | 2016-04-20 | 1 | ||
| C Morris | Sydney Olympic FC | 3 | 2016-05-18 | |||
| D Crickmore | Sydney Olympic FC | 4 | 2016-05-18 | |||
| E Montford | Sydney Olympic FC | 3 | 2016-05-04 | 1 | ||
| H Gaitatzis | Sydney Olympic FC | 3 | 2016-05-18 | 1 | ||
| H Fondyke | Sydney Olympic FC | 3 | 2016-05-18 | |||
| J Green | Sydney Olympic FC | 4 | 2016-05-18 | |||
| J Boutoubia | Sydney Olympic FC | 4 | 2016-05-18 | 2 | 1 | |
| J D Marigny | Sydney Olympic FC | 1 | 2016-05-18 | |||
| J Madonis | Sydney Olympic FC | 4 | 2016-05-18 | 2 | ||
| L Egger | Sydney Olympic FC | 1 | 2016-04-20 | 1 | ||
| M Cindric | Sydney Olympic FC | 2 | 2016-04-20 | |||
| M Gaitatzis | Sydney Olympic FC | 4 | 2016-05-18 | 5 | ||
| M Loupis | Sydney Olympic FC | 1 | 2016-05-18 | |||
| M Stamatellis | Sydney Olympic FC | 4 | 2016-05-18 | 1 | ||
| N Tsattalios | Sydney Olympic FC | 2 | 2016-05-18 | |||
| O Green | Sydney Olympic FC | 3 | 2016-05-04 | 1 | ||
| P Henderson | Sydney Olympic FC | 4 | 2016-05-18 | |||
| W Angel | Sydney Olympic FC | 4 | 2016-05-18 |
There is no Ladder for this competition
