Statistics for Hume United FC playing in Football Victoria
Player Name | Team Name |
---|
Statistics for Hume United FC playing in Football Victoria
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adrian Lizza | Hume United FC | 1 | 2020-03-13 | |||
Bernard Cicinho | Hume United FC | 1 | 2020-03-13 | 1 | ||
Edem Ayayi | Hume United FC | 1 | 2020-03-13 | |||
Emre Yorur | Hume United FC | 1 | 2020-03-13 | |||
Hamied Zamani | Hume United FC | 1 | 2020-03-13 | 1 | 1 | |
Hassan Yehia | Hume United FC | 1 | 2020-03-13 | |||
Hsa Blu Ko | Hume United FC | 1 | 2020-03-13 | |||
Mohammed Al-Gazaly | Hume United FC | 1 | 2020-03-13 | 1 | ||
Muhammed Temel | Hume United FC | 1 | 2020-03-13 | |||
Osman Duymaz | Hume United FC | 1 | 2020-03-13 | |||
Riel Mamur | Hume United FC | 1 | 2020-03-13 | |||
Serhan Davut Senbay | Hume United FC | 1 | 2020-03-13 | |||
Tarcan Kefeli | Hume United FC | 1 | 2020-03-13 | |||
Thomas Banfield | Hume United FC | 1 | 2020-03-13 | |||
William Currie | Hume United FC | 1 | 2020-03-13 |
Statistics for Hume United FC playing in Football Victoria
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adrian Lizza | Hume United FC | 1 | 2019-03-03 | 1 | ||
Alkin Keles | Hume United FC | 1 | 2019-03-03 | |||
Christopher Velluto | Hume United FC | 1 | 2019-03-03 | |||
Edem Ayayi | Hume United FC | 1 | 2019-03-03 | |||
Mohammed El Turkmani | Hume United FC | 1 | 2019-03-03 | |||
Panfilo Samlidis | Hume United FC | 1 | 2019-03-03 | |||
Riste Spaseski | Hume United FC | 1 | 2019-03-03 | |||
Sam Beesley | Hume United FC | 1 | 2019-03-03 | |||
Simon Rohan-Jones | Hume United FC | 1 | 2019-03-03 | 1 | ||
Tarcan Kefeli | Hume United FC | 1 | 2019-03-03 | |||
Thomas Banfield | Hume United FC | 1 | 2019-03-03 | |||
Thomas Rekaris | Hume United FC | 1 | 2019-03-03 | |||
Waleed Mouchaileh | Hume United FC | 1 | 2019-03-03 | |||
Xavier Allen | Hume United FC | 1 | 2019-03-03 |
Statistics for Hume United FC playing in Football Federation Victoria
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Adrian Lizza | Hume United FC | 1 | 2018-03-03 | 1 | ||
Aleksandar Mircevski | Hume United FC | 1 | 2018-03-03 | |||
Alex Iliadis | Hume United FC | 1 | 2018-03-03 | |||
Andrew Fragale | Hume United FC | 1 | 2018-03-03 | |||
Connor Toomey | Hume United FC | 1 | 2018-03-03 | |||
Dauda Sanni | Hume United FC | 1 | 2018-03-03 | |||
Jordan Fahim | Hume United FC | 1 | 2018-03-03 | |||
Mehmet Karakilic | Hume United FC | 1 | 2018-03-03 | |||
Muhammed Kurucu | Hume United FC | 1 | 2018-03-03 | |||
Peter Constantinou | Hume United FC | 1 | 2018-03-03 | |||
Ramez Dayoub | Hume United FC | 1 | 2018-03-03 | |||
Sam Beesley | Hume United FC | 1 | 2018-03-03 | 1 | ||
Steve Gusevski | Hume United FC | 1 | 2018-03-03 | |||
Tarcan Kefeli | Hume United FC | 1 | 2018-03-03 | |||
Waleed Mouchaileh | Hume United FC | 1 | 2018-03-03 | |||
Wesley Coles | Hume United FC | 1 | 2018-03-03 |