Statistics for Ballarat City FC playing in Football Victoria
Player Name | Team Name | M | Last | GOALS | GOALS | YC | YC | RC | RC |
---|---|---|---|---|---|---|---|---|---|
Chudiar Tharjiath | Ballarat City FC | 1 | 2020-03-14 | ||||||
Daniel Angeleski | Ballarat City FC | 1 | 2020-03-14 | ||||||
Daniel Tinker | Ballarat City FC | 1 | 2020-03-14 | ||||||
Isaac Brooker | Ballarat City FC | 1 | 2020-03-14 | ||||||
Jake Francis | Ballarat City FC | 1 | 2020-03-14 | ||||||
Jalil Regague | Ballarat City FC | 1 | 2020-03-14 | ||||||
Jordan Lauton | Ballarat City FC | 1 | 2020-03-14 | ||||||
Joshua Romein | Ballarat City FC | 1 | 2020-03-14 | ||||||
Lachlan Wright | Ballarat City FC | 1 | 2020-03-14 | ||||||
Leighton Lauton | Ballarat City FC | 1 | 2020-03-14 | ||||||
Liam Dawson | Ballarat City FC | 1 | 2020-03-14 | ||||||
Michael Jacovelli | Ballarat City FC | 1 | 2020-03-14 | ||||||
Nedeljko Mitrovic | Ballarat City FC | 1 | 2020-03-14 | ||||||
Ryan Schorback | Ballarat City FC | 1 | 2020-03-14 | ||||||
Sami Regague | Ballarat City FC | 1 | 2020-03-14 | ||||||
Shaun Romein | Ballarat City FC | 1 | 2020-03-14 | ||||||
Tristan Romein | Ballarat City FC | 1 | 2020-03-14 | ||||||
Xagai Douhadji | Ballarat City FC | 1 | 2020-03-14 |
Statistics for Ballarat City FC playing in Football Victoria
Player Name | Team Name | M | Last | GOALS | GOALS | YC | YC | RC | RC |
---|---|---|---|---|---|---|---|---|---|
Alex Baker | Ballarat City FC | 1 | 2019-04-17 | ||||||
Bailey Burgess | Ballarat City FC | 1 | 2019-04-17 | ||||||
Daniel Angeleski | Ballarat City FC | 1 | 2019-04-17 | ||||||
Daniel Tinker | Ballarat City FC | 1 | 2019-04-17 | ||||||
Isaac Brooker | Ballarat City FC | 1 | 2019-04-17 | ||||||
Jalil Regague | Ballarat City FC | 1 | 2019-04-17 | ||||||
Jesse Bartlett | Ballarat City FC | 1 | 2019-04-17 | ||||||
Jordan Lauton | Ballarat City FC | 1 | 2019-04-17 | ||||||
Joshua Romein | Ballarat City FC | 1 | 2019-04-17 | ||||||
Marcus Parini | Ballarat City FC | 1 | 2019-04-17 | ||||||
Riki Hosoai | Ballarat City FC | 1 | 2019-04-17 | ||||||
Ryan Schorback | Ballarat City FC | 1 | 2019-04-17 | ||||||
Sami Regague | Ballarat City FC | 1 | 2019-04-17 | ||||||
Shaun Romein | Ballarat City FC | 1 | 2019-04-17 | ||||||
Thoun Chawech | Ballarat City FC | 1 | 2019-04-17 | ||||||
Tristan Romein | Ballarat City FC | 1 | 2019-04-17 |
Statistics for Ballarat City FC playing in Football Federation Victoria
Player Name | Team Name | M | Last | GOALS | GOALS | YC | YC | RC | RC |
---|---|---|---|---|---|---|---|---|---|
Aaron Romein | Ballarat City FC | 1 | 2018-03-31 | ||||||
Alexander Baker | Ballarat City FC | 1 | 2018-03-31 | ||||||
Chudiar Tharjiath | Ballarat City FC | 1 | 2018-03-31 | ||||||
Daniel Tinker | Ballarat City FC | 1 | 2018-03-31 | ||||||
Dominic Swinton | Ballarat City FC | 1 | 2018-03-31 | 1 | 1 | ||||
Jacob Selby | Ballarat City FC | 1 | 2018-03-31 | ||||||
Jake Francis | Ballarat City FC | 1 | 2018-03-31 | ||||||
Liam Harding | Ballarat City FC | 1 | 2018-03-31 | ||||||
Luke Kanjor | Ballarat City FC | 1 | 2018-03-31 | ||||||
Marcus Parini | Ballarat City FC | 1 | 2018-03-31 | ||||||
Michael Trigger | Ballarat City FC | 1 | 2018-03-31 | ||||||
Nelson Salvatore | Ballarat City FC | 1 | 2018-03-31 | ||||||
Patrick Karras | Ballarat City FC | 1 | 2018-03-31 | ||||||
Ryan Schorback | Ballarat City FC | 1 | 2018-03-31 | ||||||
Shaun Romein | Ballarat City FC | 1 | 2018-03-31 | 1 | 1 | 1 | 1 | ||
Tristan Romein | Ballarat City FC | 1 | 2018-03-31 |