Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Bowman | Fortuna '60 SC | 1 | 2023-02-18 | |||
B Mollard | Fortuna '60 SC | 2 | 2023-02-18 | |||
B Grover | Fortuna '60 SC | 1 | 2023-02-18 | |||
C D Luca | Fortuna '60 SC | 2 | 2023-02-18 | |||
C Mavrofridis | Fortuna '60 SC | 2 | 2023-02-18 | |||
D Cooper | Fortuna '60 SC | 1 | 2023-02-18 | |||
D Matar | Fortuna '60 SC | 2 | 2023-02-18 | 1 | ||
D Marino | Fortuna '60 SC | 1 | 2023-02-18 | |||
D Cassar-Cummings | Fortuna '60 SC | 1 | 2023-02-11 | 1 | ||
H Tanti | Fortuna '60 SC | 2 | 2023-02-18 | |||
J Lester | Fortuna '60 SC | 2 | 2023-02-18 | |||
J Cheney | Fortuna '60 SC | 2 | 2023-02-18 | |||
J Palermo | Fortuna '60 SC | 1 | 2023-02-11 | |||
L Frendo | Fortuna '60 SC | 2 | 2023-02-18 | |||
L Spiteri | Fortuna '60 SC | 2 | 2023-02-18 | 1 | ||
L Antonelli | Fortuna '60 SC | 1 | 2023-02-11 | |||
L Cheney | Fortuna '60 SC | 2 | 2023-02-18 | |||
M Janson | Fortuna '60 SC | 1 | 2023-02-11 | |||
O Spiteri | Fortuna '60 SC | 2 | 2023-02-18 | 1 | ||
R Whiting | Fortuna '60 SC | 1 | 2023-02-11 |
There is no Ladder for this competition