Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mathiang | South Australia | 5 | 2025-07-18 | 3 | ||
A Castello | South Australia | 5 | 2025-07-18 | |||
A Gee | South Australia | 5 | 2025-07-18 | |||
B Touchet | South Australia | 5 | 2025-07-18 | |||
C O'Reilly | South Australia | 5 | 2025-07-18 | |||
E Prince | South Australia | 5 | 2025-07-18 | |||
K Shepherd | South Australia | 5 | 2025-07-18 | |||
K V Rensburg | South Australia | 5 | 2025-07-18 | 1 | ||
M Page | South Australia | 5 | 2025-07-18 | |||
M Nicholas | South Australia | 5 | 2025-07-18 | 1 | ||
M Trimboli | South Australia | 5 | 2025-07-18 | |||
M Rechichi | South Australia | 4 | 2025-07-18 | |||
P Clark | South Australia | 5 | 2025-07-18 | 1 | ||
S Calvanese | South Australia | 5 | 2025-07-18 | 1 | 1 | |
S Rogge | South Australia | 5 | 2025-07-18 | |||
T Dunduli | South Australia | 5 | 2025-07-18 | |||
T Pawlaczyk | South Australia | 5 | 2025-07-18 |
Rotate device to view more data.
Under 16 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Western Australia | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 4 |
2 | South Australia | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 4 |
3 | Tasmania | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 3 |
4 | NSW COUNTRY | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 0 |