Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Rawlings | Tasmania | 6 | 2025-07-18 | |||
E Hughes | Tasmania | 6 | 2025-07-18 | 2 | ||
E Swan | Tasmania | 6 | 2025-07-18 | 2 | ||
F Johnstone | Tasmania | 6 | 2025-07-18 | 2 | ||
F Oates | Tasmania | 6 | 2025-07-18 | |||
K Mcdonald | Tasmania | 6 | 2025-07-18 | |||
K Kingston | Tasmania | 6 | 2025-07-18 | |||
L Horder | Tasmania | 6 | 2025-07-18 | |||
M Heddle | Tasmania | 6 | 2025-07-18 | 4 | ||
M Sharan | Tasmania | 6 | 2025-07-18 | |||
O Sims | Tasmania | 6 | 2025-07-18 | |||
O Clark | Tasmania | 6 | 2025-07-18 | |||
O Wells | Tasmania | 6 | 2025-07-18 | |||
R Hyde | Tasmania | 6 | 2025-07-18 | |||
T Gale | Tasmania | 6 | 2025-07-18 | |||
T Clark | Tasmania | 6 | 2025-07-18 | |||
Z Hughes | Tasmania | 6 | 2025-07-18 |
Rotate device to view more data.
Under 15 Girls
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | Capital Football | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
3 | Northern Territory | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 |